w.e.f 1st June2025.
Period (Months) | Interest p.a. (Monthly) | Interest p.a. (Quarterly) | Interest p.a. (Half yearly) | Interest p.a. (Yearly) |
---|---|---|---|---|
12 | 6.90% | 6.90% | 7.00% | 7.10% |
24 | 7.20% | 7.25% | 7.30% | 7.45% |
36 | 7.10% | 7.15% | 7.20% | 7.35% |
48 | 7.10% | 7.15% | 7.20% | 7.35% |
60 | 7.10% | 7.15% | 7.20% | 7.35% |
Minimum Amount | Rs.50,000 | Rs.25,000 |
* Senior Citizens will get an additional interest rate of 0.25% p.a.